Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | April 13, 2026 at 11:04 am |
Very good | [10] | [11] | April 10, 2026 at 9:59 pm |
Very good | [10] | [11] | April 10, 2026 at 8:43 am |
Very good | [10] | [11] | April 9, 2026 at 10:52 am |
Very good | [10] | [11] | April 8, 2026 at 12:19 pm |
