Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | June 16, 2026 at 8:18 am |
Very good | [10] | [11] | June 15, 2026 at 11:17 am |
Very good | [10] | [11] | June 15, 2026 at 8:27 am |
Very good | [10] | [11] | June 11, 2026 at 8:37 am |
Poor | [10] | [11] | June 8, 2026 at 3:46 pm |
