Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | January 9, 2026 at 11:19 am |
Very good | [10] | [11] | January 8, 2026 at 2:52 pm |
Very good | [10] | [11] | January 6, 2026 at 11:30 am |
Very good | [10] | [11] | January 5, 2026 at 11:42 am |
Very good | [10] | [11] | January 5, 2026 at 10:44 am |
