Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | April 7, 2026 at 3:36 pm |
Very good | [10] | [11] | April 1, 2026 at 3:42 pm |
Very good | [10] | [11] | March 24, 2026 at 11:38 am |
Very good | [10] | [11] | March 24, 2026 at 11:12 am |
Very good | [10] | [11] | March 13, 2026 at 11:43 am |
