Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | July 27, 2026 at 10:28 am |
Very good | [10] | [11] | July 25, 2026 at 9:57 am |
Very good | [10] | [11] | July 20, 2026 at 1:56 pm |
Very good | [10] | [11] | July 19, 2026 at 8:40 am |
Very good | [10] | [11] | July 17, 2026 at 7:02 am |
