Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | June 22, 2026 at 5:01 pm |
Very good | [10] | [11] | June 22, 2026 at 11:30 am |
Very good | [10] | [11] | June 22, 2026 at 10:20 am |
Good | [10] | [11] | June 22, 2026 at 7:09 am |
Very good | [10] | [11] | June 20, 2026 at 9:10 am |
