Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | February 1, 2026 at 9:13 pm |
Very good | [10] | [11] | January 31, 2026 at 2:17 pm |
Very good | [10] | [11] | January 28, 2026 at 11:49 am |
Very good | [10] | [11] | January 22, 2026 at 9:57 am |
Very good | [10] | [11] | January 16, 2026 at 3:49 pm |
