Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | May 2, 2024 at 9:18 am |
Very good | [10] | [11] | May 2, 2024 at 7:28 am |
Good | [10] | [11] | May 1, 2024 at 7:31 am |
Very good | [10] | [11] | April 30, 2024 at 9:41 am |
Good | [10] | [11] | April 29, 2024 at 7:57 pm |
