Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | June 7, 2024 at 7:51 am |
Very good | [10] | [11] | June 5, 2024 at 10:41 am |
Very good | [10] | [11] | June 3, 2024 at 9:24 am |
Very good | [10] | [11] | May 31, 2024 at 5:03 am |
Very good | [10] | [11] | May 30, 2024 at 6:51 am |
