Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | July 9, 2024 at 6:10 am |
Very good | [10] | [11] | July 8, 2024 at 10:31 am |
Very good | [10] | [11] | July 3, 2024 at 10:43 am |
Very good | [10] | [11] | July 2, 2024 at 10:12 am |
Very good | [10] | [11] | July 1, 2024 at 7:53 am |
