Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | January 11, 2025 at 10:11 am |
Very good | [10] | [11] | January 10, 2025 at 11:04 am |
Very good | [10] | [11] | January 10, 2025 at 10:09 am |
Very good | [10] | [11] | January 2, 2025 at 9:45 am |
Very good | [10] | [11] | December 31, 2024 at 3:14 pm |
