Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | May 20, 2025 at 8:52 am |
Good | [10] | [11] | May 20, 2025 at 6:11 am |
Very good | [10] | [11] | May 19, 2025 at 7:20 am |
Very good | [10] | [11] | May 16, 2025 at 12:30 pm |
Very good | [10] | [11] | May 16, 2025 at 8:55 am |
