Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | July 25, 2025 at 3:35 pm |
Very good | [10] | [11] | July 25, 2025 at 10:08 am |
Very good | [10] | [11] | July 25, 2025 at 7:12 am |
Very good | [10] | [11] | July 25, 2025 at 4:57 am |
Very good | [10] | [11] | July 24, 2025 at 8:14 am |
